<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Big Foto &#187; mars</title>
	<atom:link href="http://thebigfoto.com/tag/mars/feed" rel="self" type="application/rss+xml" />
	<link>http://thebigfoto.com</link>
	<description>Life stories in photos</description>
	<lastBuildDate>Fri, 23 Jul 2010 11:34:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Mars land, last best pics</title>
		<link>http://thebigfoto.com/mars-land-last-best-pics</link>
		<comments>http://thebigfoto.com/mars-land-last-best-pics#comments</comments>
		<pubDate>Tue, 03 Nov 2009 09:06:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Space]]></category>
		<category><![CDATA[mars]]></category>

		<guid isPermaLink="false">http://thebigfoto.com/?p=1197</guid>
		<description><![CDATA[Mars from space
More about  mars 
]]></description>
			<content:encoded><![CDATA[<p><a href="http://thebigfoto.com/mars-from-space">Mars from space</a></p>
<p><a href="http://thebigfoto.com/tag/mars">More about  mars </a></p>
]]></content:encoded>
			<wfw:commentRss>http://thebigfoto.com/mars-land-last-best-pics/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>High resolution Mars craters</title>
		<link>http://thebigfoto.com/high-resolution-mars-craters</link>
		<comments>http://thebigfoto.com/high-resolution-mars-craters#comments</comments>
		<pubDate>Tue, 09 Jun 2009 22:45:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Space]]></category>
		<category><![CDATA[craters]]></category>
		<category><![CDATA[mars]]></category>
		<category><![CDATA[solar system]]></category>

		<guid isPermaLink="false">http://thebigfoto.com/?p=769</guid>
		<description><![CDATA[Another visit to the High Resolution Imaging Science Experiment (HiRISE) of the University of Arizona, this time I have picked some craters and parts of craters from their Mars photos. First visit was about Phobos &#038; Deimos, Mars moons .
]]></description>
			<content:encoded><![CDATA[<p>Another visit to the <a href="http://hirise.lpl.arizona.edu/">High Resolution Imaging Science Experiment (HiRISE) of the University of Arizona</a>, this time I have picked some craters and parts of craters from their Mars photos. First visit was about <a href="http://thebigfoto.com/phobos-deimos-mars-moons ">Phobos &#038; Deimos, Mars moons</a> .</p>
]]></content:encoded>
			<wfw:commentRss>http://thebigfoto.com/high-resolution-mars-craters/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Phobos &amp; Deimos, Mars moons</title>
		<link>http://thebigfoto.com/phobos-deimos-mars-moons</link>
		<comments>http://thebigfoto.com/phobos-deimos-mars-moons#comments</comments>
		<pubDate>Mon, 16 Mar 2009 00:06:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Space]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[deimos]]></category>
		<category><![CDATA[mars]]></category>
		<category><![CDATA[phobos]]></category>

		<guid isPermaLink="false">http://thebigfoto.com/?p=337</guid>
		<description><![CDATA[Phobos  is the larger and closer of Mars&#8217; two small moons, the other being Deimos. It is named after the Greek god Phobos (which means &#8220;fear&#8221;), a son of Ares (Mars). A small, irregularly shaped object, Phobos orbits about 9.377 km from the center of Mars, closer to its primary than any other planetary [...]]]></description>
			<content:encoded><![CDATA[<p>Phobos  is the larger and closer of Mars&#8217; two small moons, the other being Deimos. It is named after the Greek god Phobos (which means &#8220;fear&#8221;), a son of Ares (Mars). A small, irregularly shaped object, Phobos orbits about 9.377 km from the center of Mars, closer to its primary than any other planetary moon.</p>
<p>Deimos is the smaller and outer of Mars’ two moons. It is named after Deimos, a figure representing dread in Greek Mythology.</p>
<p>Phobos and Deimos were discovered by Asaph Hall, Sr. on August  18, 1877  and  August 12, 1877.</p>
<p>A simulated view of the orbits of Phobos and Deimos.</p>
<div id="attachment_341" class="wp-caption alignnone" style="width: 170px"><img class="size-full wp-image-341" title="orbits_of_phobos_and_deimos" src="http://thebigfoto.com/wp-content/uploads/2009/03/orbits_of_phobos_and_deimos.gif" alt="orbits_of_phobos_and_deimos" width="160" height="120" /><p class="wp-caption-text">Credit: JiFish</p></div>
<p>Enjoy the rich details of each image thank you to the HiRISE (High Resolution Imaging Science Experiment).</p>
]]></content:encoded>
			<wfw:commentRss>http://thebigfoto.com/phobos-deimos-mars-moons/feed</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Mars from space</title>
		<link>http://thebigfoto.com/mars-from-space</link>
		<comments>http://thebigfoto.com/mars-from-space#comments</comments>
		<pubDate>Mon, 19 Jan 2009 00:02:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Space]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[mars]]></category>

		<guid isPermaLink="false">http://thebigfoto.com/?p=56</guid>
		<description><![CDATA[Mars is the fourth planet from the Sun in the Solar System. The planet is named after Mars, the Roman god of war. It is also referred to as the &#8220;Red Planet&#8221; because of its reddish appearance, due to iron oxide prevalent on its surface. Wikipedia
]]></description>
			<content:encoded><![CDATA[<p>Mars is the fourth planet from the Sun in the Solar System. The planet is named after Mars, the Roman god of war. It is also referred to as the &#8220;Red Planet&#8221; because of its reddish appearance, due to iron oxide prevalent on its surface. <a href="http://en.wikipedia.org/wiki/Mars">Wikipedia</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thebigfoto.com/mars-from-space/feed</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
	</channel>
</rss>
