<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Big Foto &#187; Space</title>
	<atom:link href="http://thebigfoto.com/space/feed" rel="self" type="application/rss+xml" />
	<link>http://thebigfoto.com</link>
	<description>Life stories in photos</description>
	<lastBuildDate>Fri, 03 Feb 2012 06:59:35 +0000</lastBuildDate>
		<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Timescapes 4k</title>
		<link>http://thebigfoto.com/timescapes-4k</link>
		<comments>http://thebigfoto.com/timescapes-4k#comments</comments>
		<pubDate>Wed, 07 Dec 2011 06:54:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nature]]></category>
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://thebigfoto.com/?p=2520</guid>
		<description><![CDATA[Another amazing footage from Tom Lowe&#8217;s TimeScapes. Recommended view: full screen and HD. Enjoy it!

This is production footage from Tom Lowe forthcoming debut film, &#8220;TimeScapes,&#8221; a portrait of the American Southwest. This video was filmed and edited at 4K (4069&#215;2304) resolution, four times greater than regular 1080p HD. Shot on Red Epic and Canon RAW [...]]]></description>
			<content:encoded><![CDATA[<p>Another amazing footage from Tom Lowe&#8217;s TimeScapes. Recommended view: full screen and HD. Enjoy it!</p>
<p><iframe src="http://player.vimeo.com/video/33110953?title=0&amp;byline=0&amp;portrait=0" width="940" height="529" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p>This is production footage from Tom Lowe forthcoming debut film, &#8220;TimeScapes,&#8221; a portrait of the American Southwest. This video was filmed and edited at 4K (4069&#215;2304) resolution, four times greater than regular 1080p HD. Shot on Red Epic and Canon RAW still cameras.</p>
<p>You can pre-order the movie &#8220;TimeScapes&#8221; here: timescapes.org/pre_order.asp<br />
Music by Nigel &#8220;John&#8221; Stanford: johnstanfordmusic.com</p>
]]></content:encoded>
			<wfw:commentRss>http://thebigfoto.com/timescapes-4k/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Underwater volcano at El Hierro satellite image</title>
		<link>http://thebigfoto.com/underwater-volcano-at-el-hierro-satellite-image</link>
		<comments>http://thebigfoto.com/underwater-volcano-at-el-hierro-satellite-image#comments</comments>
		<pubDate>Fri, 02 Dec 2011 00:44:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nature]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[volcanoes]]></category>

		<guid isPermaLink="false">http://thebigfoto.com/?p=2513</guid>
		<description><![CDATA[
This amazing image was acquired on 9 November 2011 by Envisat’s Medium Resolution Imaging Spectrometer. 
]]></description>
			<content:encoded><![CDATA[<p><iframe width="640" height="360" src="http://www.youtube.com/embed/ehuSvvZ2et8?rel=0&amp;hd=1" frameborder="0" allowfullscreen></iframe></p>
<p>This amazing image was acquired on 9 November 2011 by Envisat’s Medium Resolution Imaging Spectrometer. </p>
]]></content:encoded>
			<wfw:commentRss>http://thebigfoto.com/underwater-volcano-at-el-hierro-satellite-image/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colorful side of the moon</title>
		<link>http://thebigfoto.com/colorful-side-of-the-moon</link>
		<comments>http://thebigfoto.com/colorful-side-of-the-moon#comments</comments>
		<pubDate>Tue, 22 Nov 2011 11:39:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Space]]></category>
		<category><![CDATA[moon]]></category>

		<guid isPermaLink="false">http://thebigfoto.com/?p=2495</guid>
		<description><![CDATA[ This colorful topographical map of the Moon is centered on the lunar farside, the side not seen from planet Earth. That view is available to the Lunar Reconnaissance Orbiter though, as the spacecraft&#8217;s wide angle camera images almost the entire lunar surface every month. Stereo overlap of the imaging has allowed the computation of [...]]]></description>
			<content:encoded><![CDATA[<p> This colorful topographical map of the Moon is centered on the lunar farside, the side not seen from planet Earth. That view is available to the Lunar Reconnaissance Orbiter though, as the spacecraft&#8217;s wide angle camera images almost the entire lunar surface every month. Stereo overlap of the imaging has allowed the computation of topographical maps with coverage between 80 degrees north and south latitude. The results have about a 300 meter resolution on the lunar surface and 10 to 20 meter elevation accuracy. Data closer to the north and south poles is filled in using the orbiter&#8217;s laser altimeter. In this map, white, red, green, and purple represent progressively lower elevations. In fact, the large circular splotch tending to purple hues at the bottom is the farside&#8217;s South Pole-Aitken Basin. About 2500 kilometers in diameter and over 12 kilometers deep, it is one of the largest impact basins in the Solar System.</p>
]]></content:encoded>
			<wfw:commentRss>http://thebigfoto.com/colorful-side-of-the-moon/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earth form space time lapse</title>
		<link>http://thebigfoto.com/earth-form-space-time-lapse</link>
		<comments>http://thebigfoto.com/earth-form-space-time-lapse#comments</comments>
		<pubDate>Mon, 14 Nov 2011 06:02:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Space]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[time lapse]]></category>

		<guid isPermaLink="false">http://thebigfoto.com/?p=2467</guid>
		<description><![CDATA[
Note: Still couldn&#8217;t find any appropriate, reliable source describing the technical setting for this footage.
Time lapse sequences of photographs taken with a special low-light 4K-camera by the crew of expedition 28 &#038; 29 onboard the International Space Station from August to October, 2011. All credit goes to them.
Music: Jan Jelinek &#124; Do Dekor, faitiche back2001
w+p [...]]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/32001208?title=0&amp;byline=0&amp;portrait=0" width="940" height="529" frameborder="0" webkitAllowFullScreen allowFullScreen></iframe></p>
<p>Note: Still couldn&#8217;t find any appropriate, reliable source describing the technical setting for this footage.</p>
<p>Time lapse sequences of photographs taken with a special low-light 4K-camera by the crew of expedition 28 &#038; 29 onboard the International Space Station from August to October, 2011. All credit goes to them.</p>
<p>Music: Jan Jelinek | Do Dekor, faitiche back2001<br />
w+p by Jan Jelinek, published by Betke Edition </p>
<p>Editing: Michael König</p>
<p>Image Courtesy of the Image Science &#038; Analysis Laboratory, NASA Johnson Space Center, The Gateway to Astronaut Photography of Earth </p>
<p>Shooting locations in order of appearance:</p>
<p>1. Aurora Borealis Pass over the United States at Night<br />
2. Aurora Borealis and eastern United States at Night<br />
3. Aurora Australis from Madagascar to southwest of Australia<br />
4. Aurora Australis south of Australia<br />
5. Northwest coast of United States to Central South America at Night<br />
6. Aurora Australis from the Southern to the Northern Pacific Ocean<br />
7. Halfway around the World<br />
8. Night Pass over Central Africa and the Middle East<br />
9. Evening Pass over the Sahara Desert and the Middle East<br />
10. Pass over Canada and Central United States at Night<br />
11. Pass over Southern California to Hudson Bay<br />
12. Islands in the Philippine Sea at Night<br />
13. Pass over Eastern Asia to Philippine Sea and Guam<br />
14. Views of the Mideast at Night<br />
15. Night Pass over Mediterranean Sea<br />
16. Aurora Borealis and the United States at Night<br />
17. Aurora Australis over Indian Ocean<br />
18. Eastern Europe to Southeastern Asia at Night </p>
<p>via equisdx :)</p>
]]></content:encoded>
			<wfw:commentRss>http://thebigfoto.com/earth-form-space-time-lapse/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 A Space Adventure</title>
		<link>http://thebigfoto.com/2011-a-space-adventure</link>
		<comments>http://thebigfoto.com/2011-a-space-adventure#comments</comments>
		<pubDate>Wed, 26 Oct 2011 21:23:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Different]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[2001]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[odyssey]]></category>

		<guid isPermaLink="false">http://thebigfoto.com/?p=2443</guid>
		<description><![CDATA[
2011: A Space Adventure
A short film by Simon Mesnard (2011)
Personal project
Music by Karreo
- Composition &#038; SFX : Stelian Derenne
- Direction : Mathieu Legros
* 3dsmax 2009 + vray 1.5 + after effects cs3
* made in 4-5 weeks approx. (off sound)
&#8220;A cosmonaut was sent to repair an old satellite. He just finished his mission when&#8230;&#8221;
This is not [...]]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/30395151?title=0&amp;byline=0&amp;portrait=0" width="940" height="394" frameborder="0" webkitAllowFullScreen allowFullScreen></iframe></p>
<p>2011: A Space Adventure<br />
A short film by Simon Mesnard (2011)<br />
Personal project<br />
Music by Karreo<br />
- Composition &#038; SFX : Stelian Derenne<br />
- Direction : Mathieu Legros</p>
<p>* 3dsmax 2009 + vray 1.5 + after effects cs3<br />
* made in 4-5 weeks approx. (off sound)</p>
<p>&#8220;A cosmonaut was sent to repair an old satellite. He just finished his mission when&#8230;&#8221;</p>
<p>This is not a sequel to 2001 : A Space Odyssey but some kind of tribute. The story of Kubrick&#8217;s movie was supposed to take place exactly ten years ago. 2001 to 2011, I thought it was a good date to make something, even if it has no obvious relation with the original story.</p>
]]></content:encoded>
			<wfw:commentRss>http://thebigfoto.com/2011-a-space-adventure/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>20 Hz</title>
		<link>http://thebigfoto.com/20-hz</link>
		<comments>http://thebigfoto.com/20-hz#comments</comments>
		<pubDate>Thu, 20 Oct 2011 08:00:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://thebigfoto.com/?p=2434</guid>
		<description><![CDATA[20 Hz observes a geo-magnetic storm occurring in the Earth&#8217;s upper atmosphere. Working with data collected from the CARISMA radio array and interpreted as audio, we hear tweeting and rumbles caused by incoming solar wind, captured at the frequency of 20 Hertz. Generated directly by the sound, tangible and sculptural forms emerge suggestive of scientific [...]]]></description>
			<content:encoded><![CDATA[<p>20 Hz observes a geo-magnetic storm occurring in the Earth&#8217;s upper atmosphere. Working with data collected from the CARISMA radio array and interpreted as audio, we hear tweeting and rumbles caused by incoming solar wind, captured at the frequency of 20 Hertz. Generated directly by the sound, tangible and sculptural forms emerge suggestive of scientific visualisations. As different frequencies interact both visually and aurally, complex patterns emerge to create interference phenomena that probe the limits of our perception.</p>
<p><iframe src="http://player.vimeo.com/video/30668685?title=0&amp;byline=0&amp;portrait=0&amp;color=ffffff" width="940" height="529" frameborder="0" webkitAllowFullScreen allowFullScreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://thebigfoto.com/20-hz/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Landscapes 2</title>
		<link>http://thebigfoto.com/landscapes-2</link>
		<comments>http://thebigfoto.com/landscapes-2#comments</comments>
		<pubDate>Fri, 07 Oct 2011 05:45:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nature]]></category>
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://thebigfoto.com/?p=2418</guid>
		<description><![CDATA[
Excellent piece from Dustin Farell.
Follow him on Twitter: twitter.com/​dustin_farrell
twitter.com/​crewwest
website: crewwestinc.com/​
suggested by: equisdx
Better in full screen HD w/sound.
]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/29950141?portrait=0&amp;color=ffffff" width="940" height="529" frameborder="0" webkitAllowFullScreen allowFullScreen></iframe></p>
<p>Excellent piece from Dustin Farell.<br />
Follow him on Twitter: twitter.com/​dustin_farrell<br />
twitter.com/​crewwest<br />
website: crewwestinc.com/​<br />
suggested by: equisdx<br />
Better in full screen HD w/sound.</p>
]]></content:encoded>
			<wfw:commentRss>http://thebigfoto.com/landscapes-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photographers of the Night</title>
		<link>http://thebigfoto.com/photographers-of-the-night</link>
		<comments>http://thebigfoto.com/photographers-of-the-night#comments</comments>
		<pubDate>Mon, 22 Aug 2011 19:47:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://thebigfoto.com/?p=2362</guid>
		<description><![CDATA[The Sun sets behind Cerro Paranal in the Chilean Atacama desert. While astronomers get ready to observe with ESO&#8217;s Very Large Telescope, Nature prepares for her own grand display. As night falls over the desert, the southern sky reveals its nocturnal beauty, leaving the spectator in silent amazement. Some people, however, don&#8217;t just stare at [...]]]></description>
			<content:encoded><![CDATA[<p>The Sun sets behind Cerro Paranal in the Chilean Atacama desert. While astronomers get ready to observe with ESO&#8217;s Very Large Telescope, Nature prepares for her own grand display. As night falls over the desert, the southern sky reveals its nocturnal beauty, leaving the spectator in silent amazement. Some people, however, don&#8217;t just stare at the spectacle. With great skill, they record these unique moments for everyone to see — they are the photographers of the night.</p>
<p><iframe width="853" height="510" src="http://www.youtube.com/embed/8Gbl2wQ-YeM?rel=0&amp;hd=1" frameborder="0" allowfullscreen></iframe></p>
<p>via: equisdx </p>
]]></content:encoded>
			<wfw:commentRss>http://thebigfoto.com/photographers-of-the-night/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mars Dunes</title>
		<link>http://thebigfoto.com/mars-dunes</link>
		<comments>http://thebigfoto.com/mars-dunes#comments</comments>
		<pubDate>Thu, 30 Jun 2011 09:43:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Space]]></category>
		<category><![CDATA[mars]]></category>
		<category><![CDATA[solar system]]></category>

		<guid isPermaLink="false">http://thebigfoto.com/?p=2282</guid>
		<description><![CDATA[Amazing recent detailed pics of Mars surface.
]]></description>
			<content:encoded><![CDATA[<p>Amazing recent detailed pics of Mars surface.</p>
]]></content:encoded>
			<wfw:commentRss>http://thebigfoto.com/mars-dunes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Massive Prominence Eruption</title>
		<link>http://thebigfoto.com/massive-prominence-eruption</link>
		<comments>http://thebigfoto.com/massive-prominence-eruption#comments</comments>
		<pubDate>Thu, 09 Jun 2011 02:31:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Space]]></category>
		<category><![CDATA[sun]]></category>

		<guid isPermaLink="false">http://thebigfoto.com/?p=2259</guid>
		<description><![CDATA[M-FLARE AND RADIATION STORM: 07/06/2011 morning around 0641 UT, magnetic fields above sunspot complex 1226-1227 became unstable and erupted. The blast produced an M2-class solar flare, an S1-class radiation storm, and a massive CME. A recording of the blast from NASA&#8217;s Solar Dynamics Observatory ranks as one of the most beautiful and dramatic movies of [...]]]></description>
			<content:encoded><![CDATA[<p>M-FLARE AND RADIATION STORM: 07/06/2011 morning around 0641 UT, magnetic fields above sunspot complex 1226-1227 became unstable and erupted. The blast produced an M2-class solar flare, an S1-class radiation storm, and a massive CME. A recording of the blast from NASA&#8217;s Solar Dynamics Observatory ranks as one of the most beautiful and dramatic movies of the SDO era</p>
<p><iframe width="853" height="510" src="http://www.youtube.com/embed/hpQmS3adLgI?rel=0&amp;hd=1" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://thebigfoto.com/massive-prominence-eruption/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

