<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Big Foto &#187; Oldies</title>
	<atom:link href="http://thebigfoto.com/oldies/feed" rel="self" type="application/rss+xml" />
	<link>http://thebigfoto.com</link>
	<description>Life stories in photos</description>
	<lastBuildDate>Fri, 03 Feb 2012 06:59:35 +0000</lastBuildDate>
		<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Upside Down, Left To Right: A Letterpress Film</title>
		<link>http://thebigfoto.com/upside-down-left-to-right-a-letterpress-film</link>
		<comments>http://thebigfoto.com/upside-down-left-to-right-a-letterpress-film#comments</comments>
		<pubDate>Mon, 30 Jan 2012 13:33:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Objects]]></category>
		<category><![CDATA[Oldies]]></category>

		<guid isPermaLink="false">http://thebigfoto.com/?p=2595</guid>
		<description><![CDATA[
A short film about letterpress and one of the few remaining movable-type printing workshops in the UK, situated at Plymouth University, featuring Paul Collier.
A film by Danny Cooke dannycooke.co.uk
Soundtrack by Tony Higgins tonyhiggins.org 
]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/35688592?portrait=0&amp;color=ffffff" width="940" height="529" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p>A short film about letterpress and one of the few remaining movable-type printing workshops in the UK, situated at Plymouth University, featuring <strong>Paul Collier</strong>.<br />
A film by <strong>Danny Cooke</strong> dannycooke.co.uk<br />
Soundtrack by <strong>Tony Higgins</strong> tonyhiggins.org </p>
]]></content:encoded>
			<wfw:commentRss>http://thebigfoto.com/upside-down-left-to-right-a-letterpress-film/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cats of War</title>
		<link>http://thebigfoto.com/cats-of-war</link>
		<comments>http://thebigfoto.com/cats-of-war#comments</comments>
		<pubDate>Wed, 14 Dec 2011 18:45:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Oldies]]></category>
		<category><![CDATA[army]]></category>
		<category><![CDATA[cats]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[military]]></category>

		<guid isPermaLink="false">http://thebigfoto.com/?p=2535</guid>
		<description><![CDATA[A collection of army pets. 
]]></description>
			<content:encoded><![CDATA[<p>A collection of army pets. </p>
]]></content:encoded>
			<wfw:commentRss>http://thebigfoto.com/cats-of-war/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Bathing machines</title>
		<link>http://thebigfoto.com/bathing-machines</link>
		<comments>http://thebigfoto.com/bathing-machines#comments</comments>
		<pubDate>Wed, 26 May 2010 08:30:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[Oldies]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[bath]]></category>
		<category><![CDATA[beach]]></category>
		<category><![CDATA[machines]]></category>

		<guid isPermaLink="false">http://thebigfoto.com/?p=1732</guid>
		<description><![CDATA[The bathing machine was a device, popular in the 18th and 19th centuries, to allow people to change out of their usual clothes, possibly change into swimwear and then wade in the ocean at beaches. Bathing machines were roofed and walled wooden carts rolled into the sea. Some had solid wooden walls; others had canvas [...]]]></description>
			<content:encoded><![CDATA[<p><strong>The bathing machine was a device, popular in the 18th and 19th centuries, to allow people to change out of their usual clothes</strong>, possibly change into swimwear and then wade in the ocean at beaches. Bathing machines were roofed and walled wooden carts rolled into the sea. Some had solid wooden walls; others had canvas walls over a wooden frame.<br />
The bathing machine was part of sea-bathing etiquette more rigorously enforced upon women than men but to be observed by both sexes among those who wished to be &#8220;proper&#8221;.<br />
Especially in Britain, men and women were usually segregated, so nobody of the opposite sex might catch sight of them in their bathing suits, which were not considered proper clothing to be seen in.</p>
<p>Once mixed gender bathing became socially acceptable, the days of the bathing machine were numbered.</p>
]]></content:encoded>
			<wfw:commentRss>http://thebigfoto.com/bathing-machines/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Photocroms of Holland from 1890s to 1900s</title>
		<link>http://thebigfoto.com/photocroms-of-holland-from-1890s-to-1900s</link>
		<comments>http://thebigfoto.com/photocroms-of-holland-from-1890s-to-1900s#comments</comments>
		<pubDate>Tue, 25 May 2010 05:30:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Buildings]]></category>
		<category><![CDATA[City]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Oldies]]></category>

		<guid isPermaLink="false">http://thebigfoto.com/?p=1727</guid>
		<description><![CDATA[Like postcards, the photochroms feature subjects that appeal to travelers, including landscapes, architecture, street scenes, and daily life and culture. The prints were sold as souvenirs and often collected in albums or framed for display.
After travelling to Belgium, Norway, Scotland and  Turkey we arrive today to Holland and its canals. Amsterdam has been called the &#8220;Venice of the [...]]]></description>
			<content:encoded><![CDATA[<p>Like postcards, the photochroms feature subjects that appeal to travelers, including landscapes, architecture, street scenes, and daily life and culture. The prints were sold as souvenirs and often collected in albums or framed for display.</p>
<p>After travelling to <a href="../photochroms-of-belgium-from-1890s-to-1900s">Belgium</a>, <a href="../photochroms-norway-1890-1900">Norway</a>, <a href="../photochroms-of-scotland-from-1890s-to-1900s">Scotland</a> and  <a href="../photochroms-of-turkey-from-1890s-to-1900s">Turkey</a> we arrive <em>today</em> to Holland and its canals. <strong>Amsterdam</strong> has been called the &#8220;<strong>Venice of the North</strong>&#8221; for its more than one hundred kilometres of canals, about 90 islands and 1,500 bridges.</p>
]]></content:encoded>
			<wfw:commentRss>http://thebigfoto.com/photocroms-of-holland-from-1890s-to-1900s/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>First flight, 120 feet in 12 seconds, 1903 Dec. 17, 10:35 a.m.</title>
		<link>http://thebigfoto.com/first-flight-120-feet-in-12-seconds-1903-dec-17-1035-a-m</link>
		<comments>http://thebigfoto.com/first-flight-120-feet-in-12-seconds-1903-dec-17-1035-a-m#comments</comments>
		<pubDate>Wed, 07 Apr 2010 11:10:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Oldies]]></category>
		<category><![CDATA[airplanes]]></category>
		<category><![CDATA[old airplanes]]></category>
		<category><![CDATA[Wright]]></category>

		<guid isPermaLink="false">http://thebigfoto.com/?p=1635</guid>
		<description><![CDATA[Photograph shows the first powered, controlled, sustained flight. Orville Wright at the controls of the machine, lying prone on the lower wing with hips in the cradle which operated the wing-warping mechanism. Wilbur Wright running alongside to balance the machine, has just released his hold on the forward upright of the right wing. The starting [...]]]></description>
			<content:encoded><![CDATA[<p>Photograph shows the first powered, controlled, sustained flight. Orville Wright at the controls of the machine, lying prone on the lower wing with hips in the cradle which operated the wing-warping mechanism. Wilbur Wright running alongside to balance the machine, has just released his hold on the forward upright of the right wing. The starting rail, the wing-rest, a coil box, and other items needed for flight preparation are visible behind the machine. (Orville Wright preset the camera and had John T. Daniels squeeze the rubber bulb, tripping the shutter.)</p>
]]></content:encoded>
			<wfw:commentRss>http://thebigfoto.com/first-flight-120-feet-in-12-seconds-1903-dec-17-1035-a-m/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Photochroms of Turkey from 1890s to 1900s</title>
		<link>http://thebigfoto.com/photochroms-of-turkey-from-1890s-to-1900s</link>
		<comments>http://thebigfoto.com/photochroms-of-turkey-from-1890s-to-1900s#comments</comments>
		<pubDate>Wed, 17 Mar 2010 07:08:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Buildings]]></category>
		<category><![CDATA[City]]></category>
		<category><![CDATA[Oldies]]></category>
		<category><![CDATA[photochroms]]></category>
		<category><![CDATA[Turkey]]></category>

		<guid isPermaLink="false">http://thebigfoto.com/?p=1523</guid>
		<description><![CDATA[Like postcards, the photochroms feature subjects that appeal to travelers, including landscapes, architecture, street scenes, and daily life and culture. The prints were sold as souvenirs and often collected in albums or framed for display.
After travelling to Belgium, Norway and Scotland we arrive today to Turkey. These photos refer to Constantinople because they were taken [...]]]></description>
			<content:encoded><![CDATA[<p>Like postcards, the photochroms feature subjects that appeal to travelers, including landscapes, architecture, street scenes, and daily life and culture. The prints were sold as souvenirs and often collected in albums or framed for display.</p>
<p>After travelling to <a href="http://thebigfoto.com/photochroms-of-belgium-from-1890s-to-1900s">Belgium</a>, <a href="http://thebigfoto.com/photochroms-norway-1890-1900">Norway</a> and <a href="http://thebigfoto.com/photochroms-of-scotland-from-1890s-to-1900s">Scotland</a> we arrive <em>today</em> to Turkey. These photos refer to Constantinople because they were taken before the city was renamed in 1930.</p>
<blockquote><p>Constantinople was the imperial capital of the Roman Empire, the Byzantine/Eastern Roman Empire, the Latin Empire and the Ottoman Empire. Throughout most of the Middle Ages, Constantinople was Europe&#8217;s largest  and wealthiest city.</p>
<p>It was officially renamed to its modern Turkish name Istanbul in 1930 with the Turkish Postal Service Law, as part of Atatürk&#8217;s national reforms. This name in turn derives from the Greek and Slavic colloquial name Stambol.</p>
<p>[<a href="http://en.wikipedia.org/wiki/Constantinople">Wikipedia</a>]
</p></blockquote>
<p>Music by <a href="http://www.lastfm.es/music/Ben+Woods">Ben Woods</a>.<strong> Play ></strong> <a href="http://freedownloads.last.fm/download/187454071/About%2BTo%2BFall.mp3">About to Fall</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thebigfoto.com/photochroms-of-turkey-from-1890s-to-1900s/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
<enclosure url="http://freedownloads.last.fm/download/187454071/About%2BTo%2BFall.mp3" length="4169977" type="audio/mpeg" />
<enclosure url="http://freedownloads.last.fm/download/187454071/About%2BTo%2BFall.mp3" length="4169977" type="audio/mpeg" />
		</item>
		<item>
		<title>Best fotos of 2009</title>
		<link>http://thebigfoto.com/best-fotos-of-2009</link>
		<comments>http://thebigfoto.com/best-fotos-of-2009#comments</comments>
		<pubDate>Mon, 21 Dec 2009 05:48:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Animals]]></category>
		<category><![CDATA[Buildings]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Oldies]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[best of]]></category>

		<guid isPermaLink="false">http://thebigfoto.com/?p=1301</guid>
		<description><![CDATA[Space, history, nature, people, animals, &#8230; I hope you have enjoyed them.
Note. Credits in this post link to orginal posts of this blog. Photo credits are placed on the landing pages.
]]></description>
			<content:encoded><![CDATA[<p>Space, history, nature, people, animals, &#8230; I hope you have enjoyed them.</p>
<p><em>Note. Credits in this post link to orginal posts of this blog. Photo credits are placed on the landing pages.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://thebigfoto.com/best-fotos-of-2009/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Physics&#8217; world in the XIX century</title>
		<link>http://thebigfoto.com/physics-world-in-the-xix-century</link>
		<comments>http://thebigfoto.com/physics-world-in-the-xix-century#comments</comments>
		<pubDate>Wed, 02 Dec 2009 08:12:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Objects]]></category>
		<category><![CDATA[Oldies]]></category>
		<category><![CDATA[lithography]]></category>
		<category><![CDATA[machines]]></category>
		<category><![CDATA[phonautograph]]></category>
		<category><![CDATA[physics]]></category>

		<guid isPermaLink="false">http://thebigfoto.com/?p=1269</guid>
		<description><![CDATA[In this post we are going to see several old machines lithographies of another book of the second half of XIX century brought to us by El Bibliomata.
I don&#8217;t know anything about most of them but they seem very curious. 
For example, I have found a lithography of the first machine that was able of [...]]]></description>
			<content:encoded><![CDATA[<p>In this post we are going to see several <strong>old machines lithographies</strong> of another book of the second half of XIX century brought to us by El Bibliomata.</p>
<p>I don&#8217;t know anything about most of them but they seem very curious. </p>
<p>For example, I have found a lithography of the first machine that was able of recording sounds visually, called <strong>phonautograph</strong>. The problem of the machine was that it is not able of playing back recorded sounds. <a href="http://www.nytimes.com/2008/03/27/arts/27soun.html?_r=1">http://www.nytimes.com/2008/03/27/arts/27soun.html?_r=1</a>. </p>
<p>I have post the phonautograph in first place. If you know something about these items please share it in comments, thank you.</p>
]]></content:encoded>
			<wfw:commentRss>http://thebigfoto.com/physics-world-in-the-xix-century/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The conquest of Mexico</title>
		<link>http://thebigfoto.com/the-conquest-of-mexico</link>
		<comments>http://thebigfoto.com/the-conquest-of-mexico#comments</comments>
		<pubDate>Tue, 01 Dec 2009 20:28:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[America]]></category>
		<category><![CDATA[Oldies]]></category>
		<category><![CDATA[conquest]]></category>
		<category><![CDATA[litography]]></category>
		<category><![CDATA[mexico]]></category>

		<guid isPermaLink="false">http://thebigfoto.com/?p=1262</guid>
		<description><![CDATA[Let&#8217;s promote this week the contribution of El Bibliomata, a flickr user that shares illustrations and photographs of the collection from the Library of the Faculty of Law and Labor, University of Seville.
While we create real digital content a good start is to digitalised old works. The start, some old litographies of the conquest of [...]]]></description>
			<content:encoded><![CDATA[<p>Let&#8217;s promote this week the contribution of El Bibliomata, a flickr user that shares illustrations and photographs of the collection from the Library of the Faculty of Law and Labor, University of Seville.</p>
<p>While we create real digital content a good start is to digitalised old works. The start, some old litographies of the conquest of Mexico. </p>
]]></content:encoded>
			<wfw:commentRss>http://thebigfoto.com/the-conquest-of-mexico/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cliches about cats</title>
		<link>http://thebigfoto.com/cliches-about-cats</link>
		<comments>http://thebigfoto.com/cliches-about-cats#comments</comments>
		<pubDate>Mon, 09 Nov 2009 08:20:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Animals]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Oldies]]></category>
		<category><![CDATA[cats]]></category>

		<guid isPermaLink="false">http://thebigfoto.com/?p=1222</guid>
		<description><![CDATA[Cats are an important part of Internet nowdays. But they always have played an important role on photography as you can see in these old photos.
]]></description>
			<content:encoded><![CDATA[<p>Cats are an important part of Internet nowdays. But they always have played an important role on photography as you can see in these old photos.</p>
]]></content:encoded>
			<wfw:commentRss>http://thebigfoto.com/cliches-about-cats/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

