<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Jupiter from space</title>
	<atom:link href="http://thebigfoto.com/jupiter-from-space/feed" rel="self" type="application/rss+xml" />
	<link>http://thebigfoto.com/jupiter-from-space</link>
	<description>Life stories in photos</description>
	<lastBuildDate>Fri, 11 May 2012 20:27:59 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Anthony</title>
		<link>http://thebigfoto.com/jupiter-from-space/comment-page-1#comment-1794</link>
		<dc:creator>Anthony</dc:creator>
		<pubDate>Tue, 29 Mar 2011 06:57:04 +0000</pubDate>
		<guid isPermaLink="false">http://thebigfoto.com/?p=612#comment-1794</guid>
		<description>If Jupiter is so great why do they have such a poor indie music scene?</description>
		<content:encoded><![CDATA[<p>If Jupiter is so great why do they have such a poor indie music scene?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Connie</title>
		<link>http://thebigfoto.com/jupiter-from-space/comment-page-1#comment-1729</link>
		<dc:creator>Connie</dc:creator>
		<pubDate>Fri, 18 Feb 2011 17:05:15 +0000</pubDate>
		<guid isPermaLink="false">http://thebigfoto.com/?p=612#comment-1729</guid>
		<description>can I use one of your images in a poster I&#039;m designing?</description>
		<content:encoded><![CDATA[<p>can I use one of your images in a poster I&#8217;m designing?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jupiter Gets Bigger in the Sky &#124; Gnorml</title>
		<link>http://thebigfoto.com/jupiter-from-space/comment-page-1#comment-1541</link>
		<dc:creator>Jupiter Gets Bigger in the Sky &#124; Gnorml</dc:creator>
		<pubDate>Sat, 18 Sep 2010 23:44:11 +0000</pubDate>
		<guid isPermaLink="false">http://thebigfoto.com/?p=612#comment-1541</guid>
		<description>[...] Jupiter is so bright right now you don&#8217;t need a skymap to find it.  But just in case here&#8217;s one we recommend.  And if your telescope or binoculars just aren&#8217;t doing it for you you can check out the massive planet in large format here at http://thebigfoto.com/jupiter-from-space. [...]</description>
		<content:encoded><![CDATA[<p>[...] Jupiter is so bright right now you don&#8217;t need a skymap to find it.  But just in case here&#8217;s one we recommend.  And if your telescope or binoculars just aren&#8217;t doing it for you you can check out the massive planet in large format here at <a href="http://thebigfoto.com/jupiter-from-space" rel="nofollow">http://thebigfoto.com/jupiter-from-space</a>. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ระบบสุริยะ &#124; Pnachai&#39;s Blog</title>
		<link>http://thebigfoto.com/jupiter-from-space/comment-page-1#comment-1518</link>
		<dc:creator>ระบบสุริยะ &#124; Pnachai&#39;s Blog</dc:creator>
		<pubDate>Fri, 27 Aug 2010 08:51:37 +0000</pubDate>
		<guid isPermaLink="false">http://thebigfoto.com/?p=612#comment-1518</guid>
		<description>[...] Great red spot เมื่อเทียบกับขนาดของโลก ภาพดัดแปลงจาก http://thebigfoto.com/jupiter-from-space [...]</description>
		<content:encoded><![CDATA[<p>[...] Great red spot เมื่อเทียบกับขนาดของโลก ภาพดัดแปลงจาก <a href="http://thebigfoto.com/jupiter-from-space" rel="nofollow">http://thebigfoto.com/jupiter-from-space</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mariah</title>
		<link>http://thebigfoto.com/jupiter-from-space/comment-page-1#comment-1501</link>
		<dc:creator>Mariah</dc:creator>
		<pubDate>Sun, 08 Aug 2010 22:44:51 +0000</pubDate>
		<guid isPermaLink="false">http://thebigfoto.com/?p=612#comment-1501</guid>
		<description>Why are the north and south poles covered/patched? I can see openings there!!! And a flare of light coming out</description>
		<content:encoded><![CDATA[<p>Why are the north and south poles covered/patched? I can see openings there!!! And a flare of light coming out</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Planet Jupiter</title>
		<link>http://thebigfoto.com/jupiter-from-space/comment-page-1#comment-1483</link>
		<dc:creator>Planet Jupiter</dc:creator>
		<pubDate>Tue, 27 Jul 2010 02:21:18 +0000</pubDate>
		<guid isPermaLink="false">http://thebigfoto.com/?p=612#comment-1483</guid>
		<description>Fantastic images!</description>
		<content:encoded><![CDATA[<p>Fantastic images!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Omar</title>
		<link>http://thebigfoto.com/jupiter-from-space/comment-page-1#comment-1456</link>
		<dc:creator>Omar</dc:creator>
		<pubDate>Fri, 02 Jul 2010 16:40:09 +0000</pubDate>
		<guid isPermaLink="false">http://thebigfoto.com/?p=612#comment-1456</guid>
		<description>¡¡¡Me parecieron increibles estas imagenes!!! Pongan mas!</description>
		<content:encoded><![CDATA[<p>¡¡¡Me parecieron increibles estas imagenes!!! Pongan mas!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mneme</title>
		<link>http://thebigfoto.com/jupiter-from-space/comment-page-1#comment-1336</link>
		<dc:creator>Mneme</dc:creator>
		<pubDate>Thu, 15 Apr 2010 20:45:57 +0000</pubDate>
		<guid isPermaLink="false">http://thebigfoto.com/?p=612#comment-1336</guid>
		<description>Impressive and gorgeous. Added link to my site. Hope it&#039;s ok.</description>
		<content:encoded><![CDATA[<p>Impressive and gorgeous. Added link to my site. Hope it&#8217;s ok.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Emily</title>
		<link>http://thebigfoto.com/jupiter-from-space/comment-page-1#comment-1211</link>
		<dc:creator>Emily</dc:creator>
		<pubDate>Wed, 27 Jan 2010 01:11:48 +0000</pubDate>
		<guid isPermaLink="false">http://thebigfoto.com/?p=612#comment-1211</guid>
		<description>thank you for this information.</description>
		<content:encoded><![CDATA[<p>thank you for this information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Akeru, astronomía para todos.&#187; Blog Archive &#187; Un tour fotográfico por el Sistema Solar</title>
		<link>http://thebigfoto.com/jupiter-from-space/comment-page-1#comment-512</link>
		<dc:creator>Akeru, astronomía para todos.&#187; Blog Archive &#187; Un tour fotográfico por el Sistema Solar</dc:creator>
		<pubDate>Wed, 22 Apr 2009 10:00:48 +0000</pubDate>
		<guid isPermaLink="false">http://thebigfoto.com/?p=612#comment-512</guid>
		<description>[...] Júpiter [...]</description>
		<content:encoded><![CDATA[<p>[...] Júpiter [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

