<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Best of SOHO I</title>
	<atom:link href="http://thebigfoto.com/best-of-soho-i/feed" rel="self" type="application/rss+xml" />
	<link>http://thebigfoto.com/best-of-soho-i</link>
	<description>Life stories in photos</description>
	<lastBuildDate>Fri, 11 May 2012 20:27:59 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Solar Stan</title>
		<link>http://thebigfoto.com/best-of-soho-i/comment-page-1#comment-1870</link>
		<dc:creator>Solar Stan</dc:creator>
		<pubDate>Wed, 11 May 2011 04:57:49 +0000</pubDate>
		<guid isPermaLink="false">http://thebigfoto.com/?p=1#comment-1870</guid>
		<description>Those EIT images are fantastic. Is it really taken from SOHO or are the images re-constructed from the data collected?</description>
		<content:encoded><![CDATA[<p>Those EIT images are fantastic. Is it really taken from SOHO or are the images re-constructed from the data collected?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Best of SOHO II &#124; The Big Foto</title>
		<link>http://thebigfoto.com/best-of-soho-i/comment-page-1#comment-5</link>
		<dc:creator>Best of SOHO II &#124; The Big Foto</dc:creator>
		<pubDate>Fri, 23 Jan 2009 02:23:47 +0000</pubDate>
		<guid isPermaLink="false">http://thebigfoto.com/?p=1#comment-5</guid>
		<description>[...] and NASA to study the Sun from its deep core to the outer corona and the solar wind. Previous post Best of SOHO I  1 Extreme ultraviolet Imaging Telescope (EIT) 304Å image of a pair of similarly shaped [...]</description>
		<content:encoded><![CDATA[<p>[...] and NASA to study the Sun from its deep core to the outer corona and the solar wind. Previous post Best of SOHO I  1 Extreme ultraviolet Imaging Telescope (EIT) 304Å image of a pair of similarly shaped [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MK</title>
		<link>http://thebigfoto.com/best-of-soho-i/comment-page-1#comment-2</link>
		<dc:creator>MK</dc:creator>
		<pubDate>Tue, 13 Jan 2009 00:17:21 +0000</pubDate>
		<guid isPermaLink="false">http://thebigfoto.com/?p=1#comment-2</guid>
		<description>this is a better comment</description>
		<content:encoded><![CDATA[<p>this is a better comment</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mr WordPress</title>
		<link>http://thebigfoto.com/best-of-soho-i/comment-page-1#comment-1</link>
		<dc:creator>Mr WordPress</dc:creator>
		<pubDate>Sun, 11 Jan 2009 09:55:35 +0000</pubDate>
		<guid isPermaLink="false">http://thebigfoto.com/?p=1#comment-1</guid>
		<description>Hi, this is a comment.</description>
		<content:encoded><![CDATA[<p>Hi, this is a comment.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

